Construction certificates determined in Central Coast Council, week of 17 August 2026
34 construction certificates were determined in Central Coast Council between Monday 17 August 2026 and Sunday 23 August 2026, up 31% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 23 Aug 2026 | 72 EMORA AVENUE DAVISTOWN 2251Davistown | $110,000 | CFT-932352 | |
| 22 Aug 2026 | 37 WERRINA PARADE BLUE BAY 2261Blue Bay | $150,000 | ABC Carpentry Services Pty Ltd | CFT-1011739 |
| 21 Aug 2026 | 19 SUMMERLAND ROAD SUMMERLAND POINT 2259Summerland Point | $150,000 | CFT-986144 | |
| 21 Aug 2026 | 7 PRATLEY STREET WOY WOY 2256Woy Woy | $677,125 | MCDONALD JONES HOMES PTY LTD, trading as MCDONALD JONES HOMES | CFT-954341 |
| 21 Aug 2026 | 2/18 Campbell Crescent, Terrigal, 2260 NSWTerrigal | $156,200 | ADAPTIVE BUILDING PTY LTD | CFT-691140 |
| 21 Aug 2026 | 145A HUTTON ROAD THE ENTRANCE NORTH 2261The Entrance North | $37,090 | ANBRI ARCHITECTS PTY LTD | CFT-1009209 |
| 21 Aug 2026 | 3 BELAR AVENUE TERRIGAL 2260Terrigal | $19,500 | CFT-1009138 | |
| 21 Aug 2026 | 59 MEMORIAL AVENUE BLACKWALL 2256Blackwall | $1,200,000 | KHOURI PROJECTS PTY LIMITED | CFT-1007826 |
| 20 Aug 2026 | 73 MEMORIAL AVENUE BLACKWALL 2256Blackwall | $473,800 | ALLWORTH CONSTRUCTIONS PTY LTD, trading as ALLWORTHG HOMES MASTER BUILT | CFT-999199 |
| 20 Aug 2026 | 365 TUMBI ROAD WAMBERAL 2260Wamberal | $50,000 | CFT-908434 | |
| 20 Aug 2026 | 7 THOMAS MITCHELL ROAD KILLARNEY VALE 2261Killarney Vale | $202,550 | AMESCORP PTY LTD | CFT-1014726 |
| 20 Aug 2026 | 324 DEL MONTE PLACE COPACABANA 2251Copacabana | $610,000 | CFT-1014228 | |
| 20 Aug 2026 | 101 GRANDVIEW STREET SHELLY BEACH 2261Shelly Beach | $95,079 | WATERSTONE CONSTRUCTIONS PTY LTD | CFT-1005774 |
| 19 Aug 2026 | 52 DAVIS AVENUE DAVISTOWN 2251Davistown | $50,000 | CFT-991561 | |
| 19 Aug 2026 | 5 13-15 GEORGINA AVENUE GOROKAN 2263Gorokan | $278,214 | DRESSLERA PTY LTD, trading as CANTS BUILDING AND CONSTRUCTION | CFT-984160 |
| 19 Aug 2026 | 54 WARRATTA ROAD KILLARNEY VALE 2261Killarney Vale | $98,255 | DALE WALKER | CFT-1011323 |
| 19 Aug 2026 | 29 CRYSTAL CRESCENT WYONG 2259Wyong | $83,300 | POOLS OF DISTINCTION (AUST) PTY LTD | CFT-1009799 |
| 19 Aug 2026 | 7 BURRAWONG STREET BATEAU BAY 2261Bateau Bay | $1,500,000 | CFT-1008873 | |
| 19 Aug 2026 | 5 GISELLE AVENUE WYOMING 2250Wyoming | $35,000 | CFT-1004964 | |
| 19 Aug 2026 | 3 38 FLOUNDER ROAD ETTALONG BEACH 2257Ettalong Beach | $19,990 | CFT-1003979 | |
| 18 Aug 2026 | 14 BELINA AVENUE WYOMING 2250Wyoming | $223,897 | CFT-997539 | |
| 18 Aug 2026 | 19 ABBOTSFORD ROAD PICTON 2571Picton | $919,755 | CFT-988279 | |
| 18 Aug 2026 | 234 THE ESPLANADE UMINA BEACH 2257Umina Beach | $200,000 | CFT-977779 | |
| 18 Aug 2026 | 20 HIGHFIELDS GROVE OURIMBAH 2258Ourimbah | $29,584 | CFT-1008889 | |
| 18 Aug 2026 | 7 CORELLA CRESCENT NARARA 2250Narara | $85,000 | CFT-1006680 | |
| 18 Aug 2026 | 114 DEL MAR DRIVE COPACABANA 2251Copacabana | $20,000 | CFT-1004231 | |
| 18 Aug 2026 | 12 THE BARTIZAN UMINA BEACH 2257Umina Beach | $1,288,985 | NUE PROJECTS PTY LTD | CFT-1002518 |
| 17 Aug 2026 | 1 KUMALI CLOSE AVOCA BEACH 2251Avoca Beach | $495,000 | CFT-990122 | |
| 17 Aug 2026 | 7 NIMALA AVENUE KOOLEWONG 2256Koolewong | $40,000 | CFT-973808 | |
| 17 Aug 2026 | 3 WARREN ROAD WARNERVALE 2259Warnervale | $1,395,500 | CFT-963778 | |
| 17 Aug 2026 | 6 HENRY PARKES DRIVE BERKELEY VALE 2261Berkeley Vale | $187,000 | CFT-903103 | |
| 17 Aug 2026 | 133 SOMERSBY FALLS ROAD SOMERSBY 2250Somersby | $4,950,500 | CHARTER.PAC CONTRACTING PTY LTD | CFT-1011428 |
| 17 Aug 2026 | 9 PHYLLIS AVENUE KANWAL 2259Kanwal | $38,000 | CFT-1009588 | |
| 17 Aug 2026 | 10 CATAMARAN ROAD FOUNTAINDALE 2258Fountaindale | $15,000 | CFT-1009337 |
By category
| Category | Determined |
|---|---|
| Alterations and additions | 17 |
| Dwelling house | 17 |
| Secondary dwelling | 6 |
| Swimming pool | 5 |
| Shed, garage or carport | 4 |
| Demolition | 3 |
| Industrial and warehouse | 2 |
| Apartments and multi-dwelling | 1 |
| Deck, patio or verandah | 1 |
| Dual occupancy | 1 |
| Pools, decks or fencing | 1 |
A certificate can be counted under more than one category.
Previous week, 10 August 2026 · Next week, 24 August 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.