Development applications lodged in Central Coast Council: last 90 days
521 development applications were lodged in Central Coast Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 43-45 AVOCA DRIVE KINCUMBER 2251Kincumber | $104,500 | Under Assessment | PAN-693378 |
| 19 Nov 2026 | 34 MONARCH DRIVE HAMLYN TERRACE 2259Hamlyn Terrace | Additional Information Requested | PAN-693197 | |
| 19 Nov 2026 | 33 WARATAH STREET BATEAU BAY 2261Bateau Bay | $200,000 | Under Assessment | PAN-692994 |
| 18 Nov 2026 | 210/-/1328526 | $499,990 | Under Assessment | PAN-692914 |
| 18 Nov 2026 | 176 FAGANS ROAD LISAROW 2250Lisarow | $65,450 | Under Assessment | PAN-692827 |
| 18 Nov 2026 | Lot 213 DP 1328526, 6 Sussex Crescent Wadalba | $519,990 | Under Assessment | PAN-692703 |
| 18 Nov 2026 | 91 TRAFALGAR AVENUE WOY WOY 2256Woy Woy | $207,990 | Under Assessment | PAN-692653 |
| 18 Nov 2026 | 184 HASTINGS ROAD TERRIGAL 2260Terrigal | $30,800 | Under Assessment | PAN-692354 |
| 18 Nov 2026 | 32 WARRATTA ROAD KILLARNEY VALE 2261Killarney Vale | $200,000 | Under Assessment | PAN-691615 |
| 18 Nov 2026 | 555 BUSHELLS RIDGE ROAD BUSHELLS RIDGE 2259Bushells Ridge | $2,858,900 | Under Assessment | PAN-688519 |
| 18 Nov 2026 | 253 OLD MAITLAND ROAD MARDI 2259Mardi | $1,014,200 | Under Assessment | PAN-688377 |
| 17 Nov 2026 | 302 OCEAN VIEW ROAD ETTALONG BEACH 2257Ettalong Beach | $36,300 | Under Assessment | PAN-693274 |
| 17 Nov 2026 | 23 YIRANG STREET CRANGAN BAY 2259Crangan Bay | $1,044,329 | Under Assessment | PAN-692460 |
| 17 Nov 2026 | 37 SANDSTONE CRESCENT TASCOTT 2250Tascott | $11,000 | Under Assessment | PAN-691873 |
| 17 Nov 2026 | 24-28 THE BOULEVARDE WOY WOY 2256Woy Woy | $1,382,208 | Under Assessment | PAN-691861 |
| 17 Nov 2026 | 30 BRUSH ROAD WAMBERAL 2260Wamberal | $155,000 | Under Assessment | PAN-691491 |
| 17 Nov 2026 | 20 LINDSAY STREET LONG JETTY 2261Long Jetty | Under Assessment | PAN-688943 | |
| 16 Nov 2026 | 8 MALINYA ROAD DAVISTOWN 2251Davistown | $67,470 | Under Assessment | PAN-692521 |
| 16 Nov 2026 | 8A FREDERICK STREET POINT FREDERICK 2250Point Frederick | $285,000 | Under Assessment | PAN-692164 |
| 16 Nov 2026 | 2 VICTOR CLOSE GREEN POINT 2251Green Point | $24,200 | Under Assessment | PAN-692115 |
See 509 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Central Coast Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Terrigal | 20 |
| Woy Woy | 18 |
| Wamberal | 17 |
| Berkeley Vale | 15 |
| Woongarrah | 15 |
| Warnervale | 14 |
| Bateau Bay | 13 |
| Long Jetty | 12 |
| Narara | 12 |
| Umina Beach | 12 |
| Green Point | 11 |
| Kincumber | 11 |
| East Gosford | 9 |
| Erina | 9 |
| Ettalong Beach | 9 |
| Wyoming | 9 |
| Wyong | 9 |
| Avoca Beach | 8 |
| Blackwall | 8 |
| Copacabana | 7 |
| Lisarow | 7 |
| The Entrance | 7 |
| Budgewoi | 6 |
| Buff Point | 6 |
| Glenning Valley | 6 |
| Gorokan | 6 |
| Macmasters Beach | 6 |
| Matcham | 6 |
| Noraville | 6 |
| North Avoca | 6 |
| Ourimbah | 6 |
| Shelly Beach | 6 |
| Tuggerawong | 6 |
| Tumbi Umbi | 6 |
| Wadalba | 6 |
| Forresters Beach | 5 |
| Killarney Vale | 5 |
| Point Clare | 5 |
| St Huberts Island | 5 |
| Toukley | 5 |
| West Gosford | 5 |
| Davistown | 4 |
| Gosford | 4 |
| Halekulani | 4 |
| Killcare Heights | 4 |
| Lake Haven | 4 |
| Point Frederick | 4 |
| Saratoga | 4 |
| Springfield | 4 |
| Tascott | 4 |
| The Entrance North | 4 |
| Bensville | 3 |
| Blue Bay | 3 |
| Chain Valley Bay | 3 |
| Chittaway Point | 3 |
| Doyalson | 3 |
| Kariong | 3 |
| Lake Munmorah | 3 |
| Mangrove Mountain | 3 |
| Mardi | 3 |
| Mount Elliot | 3 |
| Niagara Park | 3 |
| Somersby | 3 |
| Wallarah | 3 |
| Wyongah | 3 |
| Blue Haven | 2 |
| Booker Bay | 2 |
| Bushells Ridge | 2 |
| Charmhaven | 2 |
| Crangan Bay | 2 |
| Empire Bay | 2 |
| Gunderman | 2 |
| Hamlyn Terrace | 2 |
| Horsfield Bay | 2 |
| Jilliby | 2 |
| Kanwal | 2 |
| Killcare | 2 |
| Kulnura | 2 |
| Mannering Park | 2 |
| Patonga | 2 |
| Pearl Beach | 2 |
| San Remo | 2 |
| Tacoma | 2 |
| Tuggerah | 2 |
| Wagstaffe | 2 |
| Woy Woy Bay | 2 |
| Yarramalong | 2 |
| Bar Point | 1 |
| Cedar Brush Creek | 1 |
| Central Mangrove | 1 |
| Erina Heights | 1 |
| Gwandalan | 1 |
| Holgate | 1 |
| Kincumber South | 1 |
| Koolewong | 1 |
| Magenta | 1 |
| Mooney Mooney | 1 |
| Mount White | 1 |
| Norah Head | 1 |
| Picketts Valley | 1 |
| Summerland Point | 1 |
| Toowoon Bay | 1 |
20 more have no suburb in the feed.
Construction certificates in Central Coast Council
Complying development certificates in Central Coast Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.