Construction certificates determined in Cootamundra-Gundagai Regional Council, week of 17 August 2026
4 construction certificates were determined in Cootamundra-Gundagai Regional Council between Monday 17 August 2026 and Sunday 23 August 2026, up from none the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 20 Aug 2026 | 12 PINKSTONE AVENUE COOTAMUNDRA 2590Cootamundra | $396,000 | JINDALEE CONSTRUCTIONS PTY LTD | CFT-968294 |
| 19 Aug 2026 | 3 PHILIP STREET COOTAMUNDRA 2590Cootamundra | $31,031 | The Trustee for The Coulter Family Trust, trading as MA STEEL | CFT-984559 |
| 19 Aug 2026 | 453 TEMORA STREET COOTAMUNDRA 2590Cootamundra | $29,800 | CFT-967544 | |
| 19 Aug 2026 | 40 O'DONNELL STREET COOTAMUNDRA 2590Cootamundra | $30,998 | CFT-957159 |
By category
| Category | Determined |
|---|---|
| Shed, garage or carport | 3 |
| Demolition | 2 |
| Dwelling house | 1 |
A certificate can be counted under more than one category.
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.