Construction certificates determined in Cootamundra-Gundagai Regional Council: last 90 days
14 construction certificates were determined in Cootamundra-Gundagai Regional Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 18 Nov 2026 | 94 HURLEY STREET COOTAMUNDRA 2590Cootamundra | $1,531,534 | CHAIN & ASSOCIATES PTY LTD | CFT-1020322 |
| 11 Nov 2026 | 128-130 MOUNT STREET SOUTH GUNDAGAI 2722South Gundagai | $1,930,000 | NOBLE CONSTRUCTIONS PTY LIMITED | CFT-1065327 |
| 5 Nov 2026 | 12 JUSTIN STREET COOTAMUNDRA 2590Cootamundra | $18,700 | CFT-1020558 | |
| 4 Nov 2026 | 55 MOUNT STREET SOUTH GUNDAGAI 2722South Gundagai | $82,627 | CFT-968889 | |
| 30 Oct 2026 | 52 MACKAY STREET COOTAMUNDRA 2590Cootamundra | $18,000 | CFT-930292 | |
| 12 Oct 2026 | 52 SUTTON STREET COOTAMUNDRA 2590Cootamundra | $76,000 | TK FLOOD PTY LTD | CFT-1007499 |
| 12 Oct 2026 | SPRINGFIELD LANE SOUTH GUNDAGAI 2722South Gundagai | $417,000 | CFT-1003244 | |
| 8 Oct 2026 | 42 MORRISONS HILL ROAD WALLENDBEEN 2588Wallendbeen | $284,900 | CFT-905541 | |
| 8 Oct 2026 | 2 JUSTIN STREET COOTAMUNDRA 2590Cootamundra | $37,697 | COMMISSO GROUP PTY LIMITED | CFT-1015592 |
| 1 Oct 2026 | 38 PINKERTON LANE COOTAMUNDRA 2590Cootamundra | $33,385 | CFT-1013565 | |
| 22 Sep 2026 | 1664 ADELONG ROAD TUMBLONG 2729Tumblong | $462,680 | CFT-948056 | |
| 18 Sep 2026 | 291 GOBARRALONG ROAD COOLAC 2727Coolac | $520,745 | CFT-953633 | |
| 7 Sep 2026 | 37 THOMPSON STREET COOTAMUNDRA 2590Cootamundra | $33,000 | The Trustee for The Coulter Family Trust, trading as MA STEEL | CFT-929393 |
| 25 Aug 2026 | 1660 ADELONG ROAD TUMBLONG 2729Tumblong | $70,846 | CFT-939288 | |
| 20 Aug 2026 | 12 PINKSTONE AVENUE COOTAMUNDRA 2590Cootamundra | $396,000 | JINDALEE CONSTRUCTIONS PTY LTD | CFT-968294 |
| 19 Aug 2026 | 3 PHILIP STREET COOTAMUNDRA 2590Cootamundra | $31,031 | The Trustee for The Coulter Family Trust, trading as MA STEEL | CFT-984559 |
| 19 Aug 2026 | 453 TEMORA STREET COOTAMUNDRA 2590Cootamundra | $29,800 | CFT-967544 | |
| 19 Aug 2026 | 40 O'DONNELL STREET COOTAMUNDRA 2590Cootamundra | $30,998 | CFT-957159 | |
| 30 Jul 2026 | 109 SPRINGVALE ROAD NANGUS 2722Nangus | $1,935,000 | P.A.H. Innovative Construction Pty Ltd, trading as P.A.H. Innovative Construction | CFT-989229 |
| 17 Jul 2026 | 11 LOUISA STREET COOTAMUNDRA 2590Cootamundra | $480,835 | SUREBET INVESTMENTS PTY LTD | CFT-983719 |
By suburb
The number is how many were determined in that suburb and in Cootamundra-Gundagai Regional Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Cootamundra | 7 |
| South Gundagai | 3 |
| Tumblong | 2 |
| Coolac | 1 |
| Wallendbeen | 1 |
By category
Recent weeks
- Week of 17 Aug 2026 4
- Week of 13 Jul 2026 5
- Week of 29 Jun 2026 4
- Week of 15 Jun 2026 4
- Week of 1 Jun 2026 4
- Week of 9 Feb 2026 4
- Week of 8 Dec 2025 4
Complying development certificates in Cootamundra-Gundagai Regional Council
Development applications in Cootamundra-Gundagai Regional Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.