Development applications lodged in Cootamundra-Gundagai Regional Council: last 90 days
31 development applications were lodged in Cootamundra-Gundagai Regional Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 19 Nov 2026 | 36 MARY ANGOVE CRESCENT COOTAMUNDRA 2590Cootamundra | $24,200 | Under Assessment | PAN-672411 |
| 17 Nov 2026 | 2/-/ DP160191*Gundagai | Under Assessment | PAN-691819 | |
| 17 Nov 2026 | 5 GILGAL ROAD COOTAMUNDRA 2590Cootamundra | $55,000 | Under Assessment | PAN-670391 |
| 13 Nov 2026 | 21/-/DP656764 | $8,000 | Under Assessment | PAN-689688 |
| 10 Nov 2026 | 124-126 MOUNT STREET SOUTH GUNDAGAI 2722South Gundagai | $4,000 | Determined | PAN-690977 |
| 10 Nov 2026 | 140 TURNERS LANE COOTAMUNDRA 2590Cootamundra | $875,500 | Determined | PAN-690576 |
| 4 Nov 2026 | 24 WILLIAM STREET GUNDAGAI 2722Gundagai | $11,000 | Additional Information Requested | PAN-687918 |
| 30 Oct 2026 | 444/751421 | $25,300 | Additional Information Requested | PAN-683496 |
| 29 Oct 2026 | 119 OIBELL DRIVE GUNDAGAI 2722Gundagai | $362,120 | Under Assessment | PAN-685035 |
| 22 Oct 2026 | HANLEY STREET GUNDAGAI 2722Gundagai | $460,129 | Determined | PAN-685142 |
| 22 Oct 2026 | 1458 BURRA ROAD BURRA CREEK 2722Burra Creek | $1,500,000 | Under Assessment | PAN-684473 |
| 22 Oct 2026 | 55 MOUNT STREET SOUTH GUNDAGAI 2722South Gundagai | $82,627 | Determined | PAN-683739 |
| 21 Oct 2026 | 95 PUNCH STREET GUNDAGAI 2722Gundagai | $65,000 | Determined | PAN-684069 |
| 15 Oct 2026 | 232 JUGIONG ROAD COOTAMUNDRA 2590Cootamundra | $684,826 | Determined | PAN-680700 |
| 14 Oct 2026 | 37 ANNIE PYERS DRIVE GUNDAGAI 2722Gundagai | Under Assessment | PAN-679866 | |
| 14 Oct 2026 | 37 ANNIE PYERS DRIVE GUNDAGAI 2722Gundagai | Under Assessment | PAN-679834 | |
| 13 Oct 2026 | 479 COOLAC ROAD COOLAC 2727Coolac | $100,000 | Determined | PAN-682244 |
| 12 Oct 2026 | OLD COOTAMUNDRA ROAD COOTAMUNDRA 2590Cootamundra | $840,000 | Under Assessment | PAN-679675 |
| 9 Oct 2026 | 1 MCKENNA AVENUE COOTAMUNDRA 2590Cootamundra | $40,550 | Determined | PAN-680058 |
| 29 Sep 2026 | SPRINGFIELD LANE SOUTH GUNDAGAI 2722South Gundagai | $417,000 | Determined | PAN-677170 |
By suburb
The number is how many were lodged in that suburb and in Cootamundra-Gundagai Regional Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Cootamundra | 12 |
| Gundagai | 8 |
| South Gundagai | 4 |
| Coolac | 2 |
| Mount Adrah | 2 |
| Burra Creek | 1 |
2 more have no suburb in the feed.
Construction certificates in Cootamundra-Gundagai Regional Council
Complying development certificates in Cootamundra-Gundagai Regional Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.