Construction certificates determined in Dungog Shire Council: last 90 days
25 construction certificates were determined in Dungog Shire Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 16 Nov 2026 | 30 PAPERBARK DRIVE CLARENCE TOWN 2321Clarence Town | $60,000 | CFT-1011450 | |
| 11 Nov 2026 | 2732 GLENDONBROOK ROAD GRESFORD 2311Gresford | $77,220 | CFT-1060197 | |
| 9 Nov 2026 | 30 SPOTTED GUM CLOSE VACY 2421Vacy | $950,000 | CFT-1045655 | |
| 3 Nov 2026 | 137 DOWLINGS ROAD BANDON GROVE 2420Bandon Grove | $913,945 | PITTMAN BUILDING SERVICES PTY LTD | CFT-1051063 |
| 29 Oct 2026 | SANCTUARY WAY VACY 2421Vacy | $60,000 | CFT-1051650 | |
| 22 Oct 2026 | 64 Durham Road, East Gresford Lot 24East Gresford | $368,968 | PERRY HOMES (AUST) PTY LTD, trading as PERRY HOMES AUSTRALIA | CFT-1048868 |
| 20 Oct 2026 | 24 VERGE STREET DUNGOG 2420Dungog | $35,000 | CFT-924655 | |
| 15 Oct 2026 | 41 CEDAR GETTERS CLOSE CLARENCE TOWN 2321Clarence Town | $48,540 | CFT-1046190 | |
| 14 Oct 2026 | 220 FOTHERINGAY ROAD CLARENCE TOWN 2321Clarence Town | $70,000 | CFT-1044601 | |
| 13 Oct 2026 | 131 KING STREET CLARENCE TOWN 2321Clarence Town | $12,500 | CFT-1042812 | |
| 30 Sep 2026 | 473 GERMONS ROAD FLAT TOPS 2420Flat Tops | $350,000 | CFT-601585 | |
| 28 Sep 2026 | SANCTUARY WAY VACY 2421Vacy | $110,000 | CFT-1032695 | |
| 28 Sep 2026 | 66 BOATFALLS DRIVE CLARENCE TOWN 2321Clarence Town | $45,340 | NAECO POOLS AND LANDSCAPES PTY LTD | CFT-1012297 |
| 24 Sep 2026 | 22 MARQUIS STREET PATERSON 2421Paterson | $25,000 | CFT-1027576 | |
| 22 Sep 2026 | 4038 CLARENCE TOWN ROAD BROOKFIELD 2420Brookfield | $50,000 | HUNTER TECH SERVICES GROUP PTY LIMITED | CFT-1015950 |
| 22 Sep 2026 | 44 SPOTTED GUM CLOSE VACY 2421Vacy | $73,503 | HUNTER VALLEY SHEDS N MORE PTY LTD | CFT-1013392 |
| 21 Sep 2026 | 576 WOERDENS ROAD CLARENCE TOWN 2321Clarence Town | $54,615 | CFT-1025443 | |
| 17 Sep 2026 | 78 PATERSON RIVER ROAD GRESFORD 2311Gresford | $223,020 | CFT-1014241 | |
| 13 Sep 2026 | 10 MAIN STREET PATERSON 2421Paterson | $208,200 | CFT-1015536 | |
| 11 Sep 2026 | 40 REDGUM DRIVE CLARENCE TOWN 2321Clarence Town | $55,247 | CFT-996553 |
By suburb
The number is how many were determined in that suburb and in Dungog Shire Council in the 90 days to 19 November 2026.
| Suburb | Determined, 90 days |
|---|---|
| Clarence Town | 7 |
| Vacy | 5 |
| Paterson | 3 |
| Dungog | 2 |
| East Gresford | 2 |
| Gresford | 2 |
| Bandon Grove | 1 |
| Brookfield | 1 |
| Flat Tops | 1 |
| Glen Martin | 1 |
By category
Recent weeks
- Week of 12 Oct 2026 3
- Week of 28 Sep 2026 3
- Week of 21 Sep 2026 4
- Week of 7 Sep 2026 3
- Week of 24 Aug 2026 3
- Week of 17 Aug 2026 4
- Week of 3 Aug 2026 6
- Week of 27 Jul 2026 6
- Week of 20 Jul 2026 4
- Week of 29 Jun 2026 3
- Week of 22 Jun 2026 7
- Week of 15 Jun 2026 5
Complying development certificates in Dungog Shire Council
Development applications in Dungog Shire Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.