Construction certificates determined in Dungog Shire Council, week of 17 August 2026
4 construction certificates were determined in Dungog Shire Council between Monday 17 August 2026 and Sunday 23 August 2026, up 100% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 21 Aug 2026 | 42 LOMANDRA CIRCUIT PATERSON 2421Paterson | $598,804 | HUNTER HOMES PTY LTD, trading as SMITH BROTHERS HOMES PTY LTD | CFT-996401 |
| 21 Aug 2026 | 24 HORNS CROSSING ROAD VACY 2421Vacy | $72,861 | LINK UPWARD BUILDING PTY LTD | CFT-1012090 |
| 19 Aug 2026 | 783 GRESFORD ROAD VACY 2421Vacy | $70,000 | CFT-1007045 | |
| 18 Aug 2026 | 121 MEADOWS DRIVE CLARENCE TOWN 2321Clarence Town | $120,000 | CFT-978000 |
By category
| Category | Determined |
|---|---|
| Shed, garage or carport | 2 |
| Alterations and additions | 1 |
| Dwelling house | 1 |
Previous week, 3 August 2026 · Next week, 24 August 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.