Construction certificates determined in Oberon Council: last 90 days
22 construction certificates were determined in Oberon Council in the 90 days to 19 November 2026. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently determined
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 11 Nov 2026 | 52 SPRINGFIELD STREET OBERON 2787Oberon | $9,700 | STEPHEN SMITH, trading as STEPHEN SMITH BUILDING CONTRACTOR | CFT-1054875 |
| 11 Nov 2026 | 38 SPRINGFIELD STREET OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1053402 |
| 9 Nov 2026 | 161 O'CONNELL ROAD OBERON 2787Oberon | $200,000 | GUNYA CONSTRUCTION PTY LTD | CFT-1037535 |
| 27 Oct 2026 | 21 MCHATTAN CLOSE OBERON 2787Oberon | $639,000 | STEPHEN SMITH, trading as STEPHEN SMITH BUILDING CONTRACTOR | CFT-1049990 |
| 26 Oct 2026 | 17 ELLIS DRIVE OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1053385 |
| 23 Oct 2026 | 7 BLENHEIM AVENUE OBERON 2787Oberon | $37,000 | CFT-1045121 | |
| 20 Oct 2026 | 2521 BEACONSFIELD ROAD WISEMANS CREEK 2795Wisemans Creek | $339,350 | Future Build Construction Property Development Pty Ltd | CFT-1023171 |
| 19 Oct 2026 | 20 ELLIS DRIVE OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1049290 |
| 6 Oct 2026 | 1916 ABERCROMBIE ROAD BLACK SPRINGS 2787Black Springs | $518,000 | CFT-779254 | |
| 30 Sep 2026 | 3397 O'CONNELL ROAD THE LAGOON 2795The Lagoon | $92,545 | DONNELLY CONSTRUCTION GROUP PTY LTD | CFT-1002695 |
| 29 Sep 2026 | 570 MAYFIELD ROAD MAYFIELD 2787Mayfield | $250,000 | CFT-982637 | |
| 28 Sep 2026 | 38 SPRINGFIELD STREET OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1029572 |
| 28 Sep 2026 | 1964 ABERCROMBIE ROAD BLACK SPRINGS 2787Black Springs | $400,000 | CFT-1028555 | |
| 25 Sep 2026 | 17 ELLIS DRIVE OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1029554 |
| 22 Sep 2026 | 31 ENDEAVOUR STREET OBERON 2787Oberon | $1,638,360 | CROSSMULLER PTY. LIMITED | CFT-925613 |
| 17 Sep 2026 | 19 ELLIS DRIVE OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1029642 |
| 17 Sep 2026 | 40 SPRINGFIELD STREET OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1029585 |
| 17 Sep 2026 | 20 ELLIS DRIVE OBERON 2787Oberon | $354,200 | BUILD AUSTRALIA PTY. LTD. | CFT-1029383 |
| 7 Sep 2026 | 130 CURTIS STREET OBERON 2787Oberon | $384,000 | STEPHEN SMITH, trading as STEPHEN SMITH BUILDING CONTRACTOR | CFT-1007183 |
| 3 Sep 2026 | 913 DUCKMALOI ROAD DUCKMALOI 2787Duckmaloi | $652,300 | Davcon Constructions Pty Ltd, trading as Davcon Constructions | CFT-996931 |
By suburb
The number is how many were determined in that suburb and in Oberon Council in the 90 days to 19 November 2026.
1 more has no suburb in the feed.
By category
Recent weeks
- Week of 9 Nov 2026 3
- Week of 19 Oct 2026 3
- Week of 28 Sep 2026 4
- Week of 14 Sep 2026 3
- Week of 6 Jul 2026 3
- Week of 22 Jun 2026 3
Complying development certificates in Oberon Council
Development applications in Oberon Council
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.