Development applications lodged in Oberon Council: last 90 days
28 development applications were lodged in Oberon Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 17 Nov 2026 | 64 DUCKMALOI ROAD OBERON 2787Oberon | $380,000 | Under Assessment | PAN-692881 |
| 17 Nov 2026 | 7 ELLIS DRIVE OBERON 2787Oberon | $831,085 | Under Assessment | PAN-691313 |
| 29 Oct 2026 | 755 BEACONSFIELD ROAD ESSINGTON 2787Essington | $450,000 | Under Assessment | PAN-685549 |
| 15 Oct 2026 | 135 CURTIS STREET OBERON 2787Oberon | $250,000 | Under Assessment | PAN-681636 |
| 15 Oct 2026 | 2 BLENHEIM AVENUE OBERON 2787Oberon | $349,643 | Under Assessment | PAN-680677 |
| 14 Oct 2026 | 7-9 ROBSON ROAD MOUNT DAVID 2795Mount David | $455,463 | Under Assessment | PAN-679401 |
| 13 Oct 2026 | 5 SIRIUS STREET OBERON 2787Oberon | Determined | PAN-680820 | |
| 13 Oct 2026 | 1305 CARLWOOD ROAD O'CONNELL 2795O'Connell | $267,776 | Additional Information Requested | PAN-678917 |
| 9 Oct 2026 | 135 OBERON STREET OBERON 2787Oberon | $78,000 | Determined | PAN-653316 |
| 8 Oct 2026 | 562 SOLDIERS HILL ROAD WISEMANS CREEK 2795Wisemans Creek | $95,500 | Additional Information Requested | PAN-680588 |
| 8 Oct 2026 | 7056 ABERCROMBIE ROAD PALING YARDS 2580Paling Yards | $548,790 | Under Assessment | PAN-678743 |
| 2 Oct 2026 | 52 SPRINGFIELD STREET OBERON 2787Oberon | Determined | PAN-680137 | |
| 30 Sep 2026 | 1672 MUTTON FALLS ROAD O'CONNELL 2795O'Connell | Determined | PAN-677796 | |
| 25 Sep 2026 | 133 OBERON STREET OBERON 2787Oberon | Determined | PAN-677281 | |
| 22 Sep 2026 | 359 MEADOWS ROAD THE MEADOWS 2787The Meadows | $665,000 | Under Assessment | PAN-675558 |
| 21 Sep 2026 | 864 CAMPBELLS RIVER ROAD ISABELLA 2795Isabella | $54,700 | Under Assessment | PAN-676083 |
| 18 Sep 2026 | 38 SPRINGFIELD STREET OBERON 2787Oberon | $249,545 | Determined | PAN-676638 |
| 18 Sep 2026 | 40 SPRINGFIELD STREET OBERON 2787Oberon | $249,545 | Determined | PAN-676632 |
| 18 Sep 2026 | 17 ELLIS DRIVE OBERON 2787Oberon | $249,545 | Determined | PAN-676627 |
| 18 Sep 2026 | 20 ELLIS DRIVE OBERON 2787Oberon | $249,545 | Determined | PAN-676602 |
By suburb
The number is how many were lodged in that suburb and in Oberon Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Oberon | 16 |
| Essington | 2 |
| O'Connell | 2 |
| Gingkin | 1 |
| Hazelgrove | 1 |
| Isabella | 1 |
| Mount David | 1 |
| Mozart | 1 |
| Paling Yards | 1 |
| The Meadows | 1 |
| Wisemans Creek | 1 |
Construction certificates in Oberon Council
Complying development certificates in Oberon Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.