Construction certificates determined in Shellharbour City Council, week of 16 March 2026
8 construction certificates were determined in Shellharbour City Council between Monday 16 March 2026 and Sunday 22 March 2026, down 33% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 20 Mar 2026 | Lot 537, 209 North Macquarie Road CALDERWOOD NSW 2 | $517,550 | CLARENDON HOMES (NSW) PTY LIMITED | CFT-915487 |
| 20 Mar 2026 | 14 FETTLER STREET, CALDERWOODCalderwood | $386,539 | Edgewater Homes Pty Ltd, trading as Edgewater Homes | CFT-904246 |
| 20 Mar 2026 | 16 FETTLER STREET CALDERWOOD 2527Calderwood | $283,848 | Edgewater Homes Pty Ltd, trading as Edgewater Homes | CFT-901344 |
| 20 Mar 2026 | 16 EAGLE STREET CALDERWOOD 2527Calderwood | $736,030 | CLARENDON HOMES (NSW) PTY LIMITED, trading as CLARENDON HOMES (NSW) PTY LTD | CFT-893468 |
| 19 Mar 2026 | Lot 539, 2 Cockatoo Crescent CALDERWOOD NSW 2527 | $829,021 | CLARENDON HOMES (NSW) PTY LIMITED, trading as CLARENDON HOMES (NSW) PTY LTD | CFT-887529 |
| 18 Mar 2026 | 8 SHAMROCK RISE CALDERWOOD 2527Calderwood | $78,000 | PLATINUM POOLS NSW PTY LTD | CFT-921327 |
| 18 Mar 2026 | Lot 6063, 20 Postmaster Drive, Calderwood NSW 2527 | $465,000 | MACKFIELD WYER-SMITH CONSTRUCTION GROUP PTY LTD | CFT-919121 |
| 17 Mar 2026 | 6080/-/DP1296458 | $358,474 | MASTERTON HOMES PTY LIMITED | CFT-918704 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 7 |
| Swimming pool | 1 |
Previous week, 9 March 2026 · Next week, 23 March 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.