Development applications lodged in Strathfield Municipal Council: last 90 days
54 development applications were lodged in Strathfield Municipal Council in the 90 days to 19 November 2026. This count includes applications later rejected or withdrawn. List rebuilt 20 November 2026, 4:33 am Sydney time, from the NSW Planning Portal.
Most recently lodged
| Lodged | Address | Cost | Status | Application |
|---|---|---|---|---|
| 17 Nov 2026 | 8 MYALL CRESCENT STRATHFIELD 2135Strathfield | $227,700 | Under Assessment | PAN-690549 |
| 16 Nov 2026 | 18 COVENTRY ROAD STRATHFIELD 2135Strathfield | $1,690,779 | Under Assessment | PAN-690871 |
| 13 Nov 2026 | 13 SOUTH STREET STRATHFIELD 2135Strathfield | $998,800 | Under Assessment | PAN-686814 |
| 12 Nov 2026 | 63 WALLIS AVENUE STRATHFIELD 2135Strathfield | $825,000 | Under Assessment | PAN-687482 |
| 12 Nov 2026 | 75 CHALMERS ROAD STRATHFIELD 2135Strathfield | $3,289,000 | Under Assessment | PAN-681771 |
| 11 Nov 2026 | 52-58 ABBOTSFORD ROAD HOMEBUSH 2140Homebush | $1,094,500 | Under Assessment | PAN-688516 |
| 10 Nov 2026 | 10 Marion Street STRATHFIELD 2135Strathfield | $1,455,234 | Under Assessment | PAN-687410 |
| 10 Nov 2026 | 2-4 COTSWOLD ROAD STRATHFIELD 2135Strathfield | $3,079,663 | Under Assessment | PAN-686123 |
| 10 Nov 2026 | 11 DEAN STREET STRATHFIELD SOUTH 2136Strathfield South | $1,342,787 | Under Assessment | PAN-662079 |
| 9 Nov 2026 | 1 BARKER ROAD STRATHFIELD 2135Strathfield | $3,683,930 | Under Assessment | PAN-687965 |
| 9 Nov 2026 | 44 ARTHUR STREET STRATHFIELD 2135Strathfield | $2,360,311 | Under Assessment | PAN-687919 |
| 5 Nov 2026 | 61-65 ROBERTS ROAD GREENACRE 2190Greenacre | $700,000 | Under Assessment | PAN-667896 |
| 4 Nov 2026 | 19 ARTHUR STREET STRATHFIELD 2135Strathfield | $223,339 | Under Assessment | PAN-683480 |
| 4 Nov 2026 | 68 CHURCHILL AVENUE STRATHFIELD 2135Strathfield | $165,000 | Under Assessment | PAN-682476 |
| 4 Nov 2026 | 3 EDGAR STREET STRATHFIELD 2135Strathfield | $953,700 | Under Assessment | PAN-676178 |
| 3 Nov 2026 | 82 HOMEBUSH ROAD STRATHFIELD 2135Strathfield | $81,620 | Under Assessment | PAN-687434 |
| 3 Nov 2026 | 33 MELVILLE AVENUE STRATHFIELD 2135Strathfield | $2,185,330 | Under Assessment | PAN-685744 |
| 3 Nov 2026 | 4-6 UNDERWOOD ROAD HOMEBUSH 2140Homebush | $156,310 | Under Assessment | PAN-682532 |
| 2 Nov 2026 | 12 PALMER AVENUE STRATHFIELD 2135Strathfield | $50,000 | Under Assessment | PAN-683119 |
| 2 Nov 2026 | 66-68 WOODWARD AVENUE STRATHFIELD 2135Strathfield | $2,039,512 | Under Assessment | PAN-681671 |
See 53 in search. Rejected and withdrawn applications are not in that list.
By suburb
The number is how many were lodged in that suburb and in Strathfield Municipal Council in the 90 days to 19 November 2026, including applications later rejected or withdrawn.
| Suburb | Lodged, 90 days |
|---|---|
| Strathfield | 39 |
| Homebush | 6 |
| Strathfield South | 6 |
| Greenacre | 1 |
| Homebush West | 1 |
1 more has no suburb in the feed.
Construction certificates in Strathfield Municipal Council
Complying development certificates in Strathfield Municipal Council
What a development application is
A development application asks the council for consent. The Planning Portal feed marks a decision Determined, and that word does not say whether the consent was granted.