Construction certificates determined in Central Coast Council, week of 19 October 2026
34 construction certificates were determined in Central Coast Council between Monday 19 October 2026 and Sunday 25 October 2026, up 3% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 25 Oct 2026 | 48 PATRICK CRESCENT SARATOGA 2251Saratoga | $200,000 | CFT-1051134 | |
| 23 Oct 2026 | 9 MCGIRR AVENUE THE ENTRANCE 2261The Entrance | $65,930 | Australian Media Constructions Pty Ltd | CFT-1052670 |
| 23 Oct 2026 | 12 JENKINS STREET DAVISTOWN 2251Davistown | $260,000 | NEIL O'BRIEN, trading as O'BRIEN CARPENTRY | CFT-1051406 |
| 23 Oct 2026 | 20 GEOFFREY ROAD CHITTAWAY POINT 2261Chittaway Point | $245,000 | CFT-1047047 | |
| 23 Oct 2026 | 10 MYRNA ROAD WYONGAH 2259Wyongah | $35,497 | AUSIPORTS PTY LIMITED | CFT-1045537 |
| 23 Oct 2026 | 12 PRIESTLEY PARADE POINT CLARE 2250Point Clare | $15,961 | AUSIPORTS PTY LIMITED | CFT-1045181 |
| 22 Oct 2026 | 3 BELAR AVENUE TERRIGAL 2260Terrigal | $19,500 | CFT-1049867 | |
| 22 Oct 2026 | 83A OLD GOSFORD ROAD WAMBERAL 2260Wamberal | $40,000 | DIRT & STONE EXCAVATION PTY LTD | CFT-1048640 |
| 22 Oct 2026 | 72 KALLAROO ROAD SAN REMO 2262San Remo | $185,329 | CFT-1045915 | |
| 22 Oct 2026 | 182 TUGGERAWONG ROAD TUGGERAWONG 2259Tuggerawong | $19,990 | CFT-1043718 | |
| 22 Oct 2026 | 33 TAPESTRY WAY UMINA BEACH 2257Umina Beach | $92,000 | CFT-1023868 | |
| 22 Oct 2026 | 108 OAKS AVENUE SHELLY BEACH 2261Shelly Beach | $72,000 | BRENDON WEBB, trading as Synergy Gardens | CFT-1017669 |
| 21 Oct 2026 | 32 KARINGAL CLOSE WOY WOY 2256Woy Woy | $230,000 | HALO CONTRACTS PTY LIMITED | CFT-1051613 |
| 21 Oct 2026 | 69 MATCHAM ROAD MATCHAM 2250Matcham | $198,286 | COASTWIDE GRANNYFLATS PTY LTD | CFT-1050071 |
| 21 Oct 2026 | 46 DAFFODIL DRIVE WOY WOY 2256Woy Woy | $12,000 | CFT-1046267 | |
| 21 Oct 2026 | 233 LAKEDGE AVENUE BERKELEY VALE 2261Berkeley Vale | $950,000 | CFT-1044184 | |
| 20 Oct 2026 | 7 MACARTHUR STREET KILLARNEY VALE 2261Killarney Vale | $238,342 | CFT-784813 | |
| 20 Oct 2026 | 36A EULALIA AVENUE POINT FREDERICK 2250Point Frederick | $1,989,750 | CFT-1051082 | |
| 20 Oct 2026 | 278 TUGGERAWONG ROAD TUGGERAWONG 2259Tuggerawong | $86,740 | CFT-1050601 | |
| 20 Oct 2026 | 11 MYALL STREET ETTALONG BEACH 2257Ettalong Beach | $75,295 | WATERSTONE CONSTRUCTIONS PTY LTD | CFT-1047319 |
| 20 Oct 2026 | 1 WILSON ROAD TERRIGAL 2260Terrigal | $1,300,000 | PROBUILD PROJECT MANAGEMENT PTY LTD | CFT-1031988 |
| 20 Oct 2026 | 35 SHAW STREET SARATOGA 2251Saratoga | $406,780 | CFT-1030077 | |
| 20 Oct 2026 | 16 NORFOLK STREET THE ENTRANCE 2261The Entrance | $7,400 | CFT-1027793 | |
| 20 Oct 2026 | 13 CELESTIAL DRIVE WARNERVALE 2259Warnervale | $418,465 | EDEN BRAE HOLDINGS PTY LIMITED | CFT-1026540 |
| 20 Oct 2026 | 62-64 SHOWGROUND ROAD GOSFORD 2250Gosford | $1,900,000 | Cornerstone Building Developments Australia Pty Ltd | CFT-1026443 |
| 20 Oct 2026 | 19 DRAGONFLY STREET WARNERVALE 2259Warnervale | $652,187 | DOMAINE HOMES (NSW) PTY LIMITED, trading as THE DOMAINE PROPERTY GROUP PTY LTD | CFT-1012106 |
| 20 Oct 2026 | 46 MACKILLOP ROAD KINCUMBER SOUTH 2251Kincumber South | $1,927,530 | CFT-1001548 | |
| 19 Oct 2026 | 14 ANDREW STREET LAKE MUNMORAH 2259Lake Munmorah | $100,000 | CFT-1047788 | |
| 19 Oct 2026 | 32 PHILLIP STREET SHELLY BEACH 2261Shelly Beach | $169 | CFT-1046951 | |
| 19 Oct 2026 | 59 PLATYPUS ROAD BERKELEY VALE 2261Berkeley Vale | $200,000 | CFT-1044629 | |
| 19 Oct 2026 | 43 LAKE HAVEN DRIVE LAKE HAVEN 2263Lake Haven | $15,000 | BRADFIELD CONSTRUCTIONS PTY LTD | CFT-1043101 |
| 19 Oct 2026 | 266 LAKEDGE AVENUE BERKELEY VALE 2261Berkeley Vale | $175,000 | CFT-1039527 | |
| 19 Oct 2026 | 26 WILFRED BARRETT DRIVE THE ENTRANCE NORTH 2261The Entrance North | $59,000 | T & M Pools Pty Ltd | CFT-1039222 |
| 19 Oct 2026 | 23-25 CORAL STREET THE ENTRANCE 2261The Entrance | $5,000 | CFT-1021285 |
By category
| Category | Determined |
|---|---|
| Alterations and additions | 18 |
| Dwelling house | 15 |
| Swimming pool | 8 |
| Commercial | 2 |
| Deck, patio or verandah | 2 |
| Demolition | 2 |
| Secondary dwelling | 2 |
| Shed, garage or carport | 2 |
| Dual occupancy | 1 |
A certificate can be counted under more than one category.
2 more have no category from this list.
Previous week, 12 October 2026 · Next week, 26 October 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.