Construction certificates determined in Central Coast Council, week of 26 October 2026
32 construction certificates were determined in Central Coast Council between Monday 26 October 2026 and Sunday 1 November 2026, down 6% on the week before. Councils add records for several weeks; this count was last updated 20 November 2026, 4:33 am Sydney time.
Determined this week
| Determined | Address | Cost | Builder | Application |
|---|---|---|---|---|
| 30 Oct 2026 | 4 HONEY TREE ROAD WOONGARRAH 2259Woongarrah | $511,020 | CFT-1043163 | |
| 30 Oct 2026 | 10 CASPIAN CIRCUIT WOONGARRAH 2259Woongarrah | $594,000 | IB DREAM HOMES PTY LTD | CFT-1039264 |
| 30 Oct 2026 | 75 VIRGINIA ROAD WARNERVALE 2259Warnervale | $552,295 | CFT-1011405 | |
| 29 Oct 2026 | 4 PEEL STREET TOUKLEY 2263Toukley | $41,800 | LUMMY & CO CONSTRUCTION PTY LTD | CFT-1042821 |
| 29 Oct 2026 | 27 DRAGONFLY STREET WARNERVALE 2259Warnervale | $640,242 | DOMAINE HOMES (NSW) PTY LIMITED, trading as THE DOMAINE PROPERTY GROUP PTY LTD | CFT-1041608 |
| 29 Oct 2026 | 99 KULLAROO ROAD SUMMERLAND POINT 2259Summerland Point | $136,290 | CFT-1030678 | |
| 29 Oct 2026 | 71 GLENROCK PARADE KOOLEWONG 2256Koolewong | $621,500 | AUSTRALIAN RESTORATION AND CONSTRUCTION PTY LTD | CFT-1028963 |
| 28 Oct 2026 | 86 HELMSMAN BOULEVARD ST HUBERTS ISLAND 2257St Huberts Island | $400,000 | CFT-1055507 | |
| 28 Oct 2026 | 1 FIESTA CRESCENT COPACABANA 2251Copacabana | $788,395 | MASTERTON HOMES PTY LIMITED | CFT-1055233 |
| 28 Oct 2026 | 128 OCEANO STREET COPACABANA 2251Copacabana | $300,000 | JNDC PTY LTD | CFT-1050836 |
| 28 Oct 2026 | 12 PALMERS LANE BENSVILLE 2251Bensville | $185,000 | CFT-1046772 | |
| 28 Oct 2026 | 53 LUMEAH AVENUE WAMBERAL 2260Wamberal | $500,000 | CFT-1046597 | |
| 28 Oct 2026 | 19 TUMBI ROAD TUMBI UMBI 2261Tumbi Umbi | $100,000 | CFT-1044557 | |
| 28 Oct 2026 | 26 CALADENIA ROAD WOONGARRAH 2259Woongarrah | $388,000 | DOMAINE HOMES (NSW) PTY LIMITED, trading as THE DOMAINE PROPERTY GROUP PTY LTD | CFT-1044079 |
| 28 Oct 2026 | 6 GROSS AVENUE UMINA BEACH 2257Umina Beach | $50,000 | CFT-1043068 | |
| 28 Oct 2026 | 44 BRISBANE AVENUE UMINA BEACH 2257Umina Beach | $230,000 | CFT-1042962 | |
| 28 Oct 2026 | 1 COBBEDAH DRIVE SPRINGFIELD 2250Springfield | $79,365 | WATERSTONE CONSTRUCTIONS PTY LTD | CFT-1042955 |
| 28 Oct 2026 | 225 MAIN ROAD TOUKLEY 2263Toukley | $275,400 | CFT-1034884 | |
| 27 Oct 2026 | 49 LOWANNA AVENUE FORRESTERS BEACH 2260Forresters Beach | $131,880 | MARK J & JODI I VERHOEVEN, trading as VERHOEVEN CARPENTRY & DRAFTING | CFT-1053669 |
| 27 Oct 2026 | 83 LAKESIDE PARADE THE ENTRANCE 2261The Entrance | $44,000 | LAKESIDE BUILDING SERVICES (NSW) PTY LTD | CFT-1045502 |
| 27 Oct 2026 | 20 CALADENIA ROAD WOONGARRAH 2259Woongarrah | $351,972 | DOMAINE HOMES (NSW) PTY LIMITED, trading as THE DOMAINE PROPERTY GROUP PTY LTD | CFT-1044286 |
| 27 Oct 2026 | 26 COMMONWEALTH AVENUE BLACKWALL 2256Blackwall | $383,900 | DARREN ANDERSON CONSTRUCTIONS PTY. LIMITED, trading as DARREN ANDERSON CONSTRUCTIONS PTY LIMITED | CFT-1031540 |
| 26 Oct 2026 | 8 LISMORE AVENUE WOY WOY 2256Woy Woy | $37,441 | CFT-1054521 | |
| 26 Oct 2026 | 61 BUTTERNUT AVENUE GLENNING VALLEY 2261Glenning Valley | $898,000 | CFT-1052541 | |
| 26 Oct 2026 | 49 HOLDEN STREET GOSFORD 2250Gosford | $88,680 | CW STRUCTURAL LANDSCAPING & EXCAVATION PTY LTD | CFT-1051919 |
| 26 Oct 2026 | 29A MACMASTER PARADE MACMASTERS BEACH 2251Macmasters Beach | $13,600 | CFT-1045190 | |
| 26 Oct 2026 | 267 AVOCA DRIVE GREEN POINT 2251Green Point | $300,000 | CFT-1044467 | |
| 26 Oct 2026 | 10 PASADENA AVENUE BATEAU BAY 2261Bateau Bay | $270,000 | BRAZIER DEVELOPMENTS PTY LTD | CFT-1042494 |
| 26 Oct 2026 | 19 MACDONALD STREET KILLCARE HEIGHTS 2257Killcare Heights | $145,750 | The trustee for The Next Level Trust | CFT-1042452 |
| 26 Oct 2026 | 101 SONGLARK AVENUE WARNERVALE 2259Warnervale | $11,000 | HEATH BULGIN | CFT-1027107 |
| 26 Oct 2026 | 60 PACIFIC HIGHWAY DOYALSON 2262Doyalson | $170,000 | GH BUILDING PTY LTD, trading as House n Home Improvements | CFT-1018620 |
| 26 Oct 2026 | 66 AVOCA DRIVE AVOCA BEACH 2251Avoca Beach | $90,000 | CFT-1014988 |
By category
| Category | Determined |
|---|---|
| Dwelling house | 17 |
| Alterations and additions | 16 |
| Swimming pool | 4 |
| Shed, garage or carport | 3 |
| Deck, patio or verandah | 2 |
| Dual occupancy | 1 |
| Pools, decks or fencing | 1 |
| Secondary dwelling | 1 |
| Subdivision | 1 |
A certificate can be counted under more than one category.
5 more have no category from this list.
Previous week, 19 October 2026 · Next week, 2 November 2026
What a construction certificate is
A construction certificate confirms that the detailed building plans comply with the Building Code of Australia and the development consent. Building work approved by a development application cannot start until one is issued, and the Planning Portal feed marks a decided certificate Determined.